| Pricing & rate management |
| AI-powered price and inventory optimisation | ✓ Core RMS capability | Pricing add-on: rule-based automation |
| Human controls and explainable pricing inputs | ✓ Interactive system and controls | ✓ Readable Pricing rules |
| Day-class / zone pricing matrix (Pricing Map) | Not detailed publicly | ✓ Pricing add-on |
| Day-by-day Pricing Calendar with competitor context | Not detailed publicly | Pricing + Competitor Rate Intelligence |
| Public entry price | Contact IDeaS for a quote | ✓ BI Core from €109/month |
| BI & analytics |
| Hotel performance reports and dashboards | ✓ RMS dashboards; Optix available | ✓ BI Core |
| Insight views and written AI summaries | Depends on product edition | 9 BI Core views; 2 add-on views; Pulse AI for summaries |
| Pickup analysis by channel, segment and revenue type | ✓ Pickup analysis in Optix | ✓ BI Core, based on mapped PMS data |
| Same Point YoY analysis (week-position aware) | Not detailed publicly | ✓ BI Core |
| Replay a historical OTB snapshot (Time Machine) | Not detailed publicly | ✓ BI Core |
| Hierarchical hotel segmentation | ✓ Forecast groups and segments | ✓ Based on PMS mapping |
| Multi-currency reporting with daily ECB rates | Not detailed publicly | ✓ BI Core |
| Forecasting & budgeting |
| AI-powered demand forecasting | ✓ Core RMS capability | ✓ Smart Forecast Enhanced with Pulse AI |
| Forecast accuracy measurement | Not detailed publicly | ✓ Customer-data MAPE / SMAPE / MAE |
| Holiday and local-event context | ✓ Market and event inputs used | ✓ Event Calendar in BI Core |
| Annual budget and monthly variance workflow | ✓ Planning and budgeting solutions | ✓ BI Core |
| Benchmarking |
| Anonymous peer benchmark for occupancy, ADR and RevPAR | Not detailed publicly | ✓ Included in BI Core |
| MPI / ARI / RGI market indexes | Depends on product edition | ✓ Included in BI Core |
| Sales & groups |
| Hotel sales pipeline before business becomes a PMS block | Group Pricing workflow; CRM scope not detailed publicly | ✓ Sales add-on |
| Group pricing guidance | ✓ Group Pricing with Wish / Walk values | ✓ Smart Pricing in Sales add-on |
| Group displacement analysis | ✓ Group Pricing displacement analysis | ✓ Sales add-on |
| Booking-engine search-intent data | Depends on product edition | BI Core when the data connection supports it |
| Decisions & workflow |
| Decision log with owner, due date and reason | Not detailed publicly | ✓ BI Core |
| Discussion threads attached to data | Not detailed publicly | ✓ BI Core |
| Structured weekly revenue meeting | Not detailed publicly | ✓ BI Core; written summary needs Pulse AI |
| Sales-versus-budget review workflow | Not detailed publicly | ✓ Sales Track in BI Core |
| AI assistance |
| Conversational questions on hotel data | Depends on product edition | ✓ Pulse Chat with Pulse AI |
| Scheduled AI questions | Depends on product edition | ✓ Pulse Routines with Pulse AI |
| Daily briefing with written AI analysis | Depends on product edition | 5 BI Core blocks; 2 written blocks need Pulse AI |
| Written AI narratives on reports and dashboards | Depends on product edition | ✓ Pulse AI |
| Alerts & notifications |
| Configurable revenue alerts | ✓ System notifications | ✓ Ping: Starter add-on; included from Growth |
| In-app, email and desktop-browser delivery | Depends on product edition | ✓ Ping |
| Reporting |
| Plain-language owner / GM executive summary | Not detailed publicly | Numeric view in BI Core; written summary needs Pulse AI |
| Scheduled email reports | ✓ Scheduled Reports | ✓ BI Core; AI narration needs Pulse AI |
| Competitor intelligence |
| Competitor rate intelligence | ✓ Integrated market/rate data options | Competitor Rate & Review Intelligence add-on |
| Competitor review and guest-score intelligence | ⚠ Partner integrations available | Competitor Rate & Review Intelligence add-on |
| Competitor offers and promotion intelligence | Depends on product edition | Competitor Intelligence + Pulse AI |
| AI visibility (Discovery) |
| Visibility in ChatGPT, Claude, Perplexity and Gemini | Not found in the public RMS scope reviewed | ✓ Discovery add-on |
| Structured hotel profile and GEO / AEO readiness audit | Not found in the public RMS scope reviewed | ✓ Discovery add-on |
| Distribution & platform |
| Push prices and inventory controls | ✓ Through certified integrations | Pricing + supported channel manager |
| Multi-property / portfolio management | ✓ Single property to global portfolio | ✓ All tiers; subscription is per hotel |
| API and webhooks | ✓ Public API documentation | ✓ Enterprise tier |
| White-label / branded setup | Not detailed publicly | ✓ Enterprise tier |